Home / Governance
Corporate
Governance
Our team is strongly committed to effective governance and sound business practices for the primary benefit of our shareholders. Each member of the Board’s Audit Committee and Compensation Committee is composed entirely of independent outside directors.
Executive officers
| Name | Roles | Notes |
|---|---|---|
| Jonathan P. Carroll | Chairman of the Board (appointed 2014) · Chief Executive Officer and President (appointed 2012) · Principal Executive Officer · Assistant Treasurer · Secretary | Director, President and majority owner of Lazarus Energy Holdings, LLC (LEH). LEH operates and manages Blue Dolphin pursuant to an operating agreement. As of August 14, 2024, LEH and Mr. Carroll together owned 83% of issued and outstanding common stock (governance page). EDGAR 10-K glossary: Jonathan Carroll and LEH owned 84.4% of Common Stock as of the filing date of the report. |
| Bryce D. Klug | Treasurer · Assistant Secretary · principal financial and accounting officer (appointed September 2024) | Joined LEH as Finance Director in August 2024; remuneration via LEH operating fees. |
Board of directors
| Name | Roles | Notes |
|---|---|---|
| Ryan A Bailey | Director · independent director (joined 2015) · Audit Committee member · Compensation Committee member · Audit Committee Financial Expert | |
| Jonathan P. Carroll | Chairman of the Board (appointed 2014) · Chief Executive Officer and President (appointed 2012) · Principal Executive Officer · Assistant Treasurer · Secretary | Director, President and majority owner of Lazarus Energy Holdings, LLC (LEH). LEH operates and manages Blue Dolphin pursuant to an operating agreement. As of August 14, 2024, LEH and Mr. Carroll together owned 83% of issued and outstanding common stock (governance page). EDGAR 10-K glossary: Jonathan Carroll and LEH owned 84.4% of Common Stock as of the filing date of the report. |
| Amitav Misra | Director · independent director (joined 2014) · Audit Committee member · Compensation Committee member · Audit Committee Financial Expert | |
| Christopher T. Morris | Director · independent director (joined 2012) · Chairman of the Audit and Compensation Committees · Audit Committee Financial Expert | |
| Herbert N. Whitney | Director (joined 2012) |
Full roster
| Name | Roles |
|---|---|
| Ryan A Bailey | Director · independent director (joined 2015) · Audit Committee member · Compensation Committee member · Audit Committee Financial Expert |
| Jonathan P. Carroll | Chairman of the Board (appointed 2014) · Chief Executive Officer and President (appointed 2012) · Principal Executive Officer · Assistant Treasurer · Secretary |
| Bryce D. Klug | Treasurer · Assistant Secretary · principal financial and accounting officer (appointed September 2024) |
| Amitav Misra | Director · independent director (joined 2014) · Audit Committee member · Compensation Committee member · Audit Committee Financial Expert |
| Christopher T. Morris | Director · independent director (joined 2012) · Chairman of the Audit and Compensation Committees · Audit Committee Financial Expert |
| Herbert N. Whitney | Director (joined 2012) |
OTC governance signals
- OTCQX Best Market
- Company Verified Profile 09/2026
- Penny Stock Exempt
- Transfer Agent Verified
- Independent Directors
Per OTC Markets overview
Active subsidiaries
- Lazarus Energy, LLC (LE)
- Nixon Product Storage, LLC (NPS)
- Lazarus Refining & Marketing, LLC (LRM)
- Blue Dolphin Pipe Line Company
- Blue Dolphin Petroleum Company
- Blue Dolphin Services Co.